1ère Division – Groupe A
Pos | Équipe | T | G | N | P | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | PCRM 1 | 1 | 1 | 0 | 0 | 7 | 2 |
2 | ACBB 1 | 1 | 1 | 0 | 0 | 2 | 2 |
3 | Bagneux 1 | 1 | 0 | 0 | 1 | -2 | 0 |
4 | St-Cloud 2 | 1 | 0 | 0 | 1 | -7 | 0 |
Categories:
Pos | Équipe | T | G | N | P | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | PCRM 1 | 1 | 1 | 0 | 0 | 7 | 2 |
2 | ACBB 1 | 1 | 1 | 0 | 0 | 2 | 2 |
3 | Bagneux 1 | 1 | 0 | 0 | 1 | -2 | 0 |
4 | St-Cloud 2 | 1 | 0 | 0 | 1 | -7 | 0 |
Comments are closed